ZERI Yacht Description
-
Brand new (2022 build):
Fresh, modern Lagoon 55 catamaran with up-to-date styling and systems throughout. -
“Skylights on the water” salon:
Overhead windows and large glazing keep the main living space bright all day. -
4 en-suite double cabins:
Eight guests get privacy and comfort, with every cabin having its own bathroom.
Modern Lagoon comfort. ZERI is a Lagoon sailing catamaran built in 2022, running about 54 feet with the kind of beam that keeps everyone out of each other’s way.
Sleeps eight easily. Four double cabins, all en-suite. Simple setup, no debates.
Salon that earns its keep. The main living space is designed around natural light, with large windows and two skylights overhead, so it feels open even when you are inside with the air conditioning on.
Good circulation onboard. The layout is built for easy movement between zones, which matters on a catamaran when half the group is rotating between lounging, snacks, and a quick change before the next swim.
What is the cabin arrangement of ZERI?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | Queen size bed | En-suite bathroom | Yes |
| Guest Cabin 1 | Queen size bed | En-suite bathroom | Yes |
| Guest Cabin 2 | Queen size bed | En-suite bathroom | Yes |
| Guest Cabin 3 | Queen size bed | En-suite bathroom | Yes |
ZERI Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 22%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 25,300USD to 63,080USD | 5,060USD to 18,924USD | 5,566USD to 13,878USD | 35,926USD to 95,882USD | Discounts outside the main season are common. | |
| 7 day charter | 12,650USD to 31,540USD | 2,530USD to 9,462USD | 2,783USD to 6,939USD | 17,963USD to 47,941USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 6,325USD to 15,770USD | 1,265USD to 4,731USD | 1,392USD to 3,469USD | 8,982USD to 23,970USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 12,650USD / 6 * 3 days = 6,325USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD12,650
High season rate: USD31,540
























